Assistant Active Even Semester 2019/2020
No | Nama | Kode Aslab | NIM |
1 | Yoshua Gautama | A3604 | 1601213040 |
2 | Michael | A3605 | 1601232336 |
3 | Agustinus Winoto | A3903 | 1801374721 |
4 | Nathanael Angky | A4006 | 1901525915 |
5 | Cecilia Novita | A4008 | 2001540002 |
6 | Margaretha Vienna | A4010 | 2001541592 |
7 | SONNIA CHRISTIN | A4013 | 2001576381 |
8 | Chandra Wijaya | A4203 | 2001552910 |
9 | Fiona Tivanni | A4210 | 2101638393 |
10 | Bianca Aurielle Nurjadi | A4215 | 2101658073 |
11 | Archie Nathanael Mulyawan | A4217 | 2101672033 |
12 | Edward Akil Tenggono | A4218 | 2101675142 |
13 | Kelvin | A4219 | 2101678384 |
14 | Ignas sananda | A4222 | 2101710662 |
15 | Jonathan Tanuwijaya | A4223 | 2101711085 |
16 | Ersa Merisa Almaria | A4308 | 2101642264 |
17 | Lia Arizka | A4312 | 2101680451 |
18 | Mahda Karina | A4316 | 1901572792 |
19 | Thessalonica Kristianti | A4318 | 2201732046 |
20 | Vivin | A4319 | 2201732462 |
21 | Silvia F | A4320 | 2201733950 |
22 | Jonathan Theodore Kesuma | A4321 | 2201734966 |
23 | Gisella Septi Aspasya | A4322 | 2201735350 |
24 | Vincent Louis | A4323 | 2201737210 |
25 | Junius | A4324 | 2201738705 |
26 | Chaterine Novally | A4325 | 2201740060 |
27 | Stephen Kusuma | A4327 | 2201749116 |
28 | Jorvin | A4328 | 2201749564 |
29 | Yuliana | A4329 | 2201749803 |
30 | Veren kathera | A4330 | 2201753145 |
31 | Jessika | A4331 | 2201756121 |
32 | Felicia Wigna Sunarto | A4332 | 2201758322 |
33 | septiana au relia | A4333 | 2201758972 |
34 | Annisa Leha | A4334 | 2201761134 |
35 | Jessica Graciela Widjaja | A4335 | 2201761733 |
36 | Michelle | A4336 | 2201765883 |
37 | Raden Ayu Leony Angelia Winata | A4337 | 2201775202 |
38 | Shania Bianca Sardjono | A4338 | 2201782403 |
39 | Jose Anderson | A4339 | 2201788211 |
40 | Suma Anio Lui Alamsyah | A4340 | 2201789454 |
41 | Wana wijaya | A4341 | 2201793760 |
42 | Reyhan Rifqi Naldo | A4342 | 2201805546 |
43 | Andini Egarita | A4343 | 2201806750 |
44 | Elsa Elvara | A4344 | 2201807633 |
45 | Akbar Priyonggo | A4345 | 2201811403 |
46 | Nadya Ananda Pertiwi | A4346 | 2201818656 |
47 | Nabila Ali | A4347 | 2201819103 |
48 | Ghina Arya Shafadila | A4348 | 2201819186 |
49 | Daniel Marcell | A4349 | 2201819192 |
50 | Frederic charles samsie | A4350 | 2201826986 |
51 | Vena Audina Salsabila | A4351 | 2201829956 |
52 | Mohammad Rizky Lynuwih | A4352 | 2201846180 |
Comments :