Assistant Active Odd Semester 2019/2020
No | Kode Asisiten | Nama | Foto |
1 | A4317 | Steven Gunawan | |
2 | A4318 | Thessalonica Kristianti | |
3 | A4319 | Vivin | |
4 | A4320 | Silvia F | |
5 | A4321 | Jonathan Theodore Kesuma | |
6 | A4322 | Gisella Septi Aspasya | |
7 | A4323 | Vincent Louis | |
8 | A4324 | Junius | |
9 | A4325 | Chaterine Novally | |
10 | A4326 | Angelina Silvia Jaya Salim | |
11 | A4327 | Stephen Kusuma | |
12 | A4328 | Jorvin | |
13 | A4329 | Yuliana | |
14 | A4330 | Veren Kathera | |
15 | A4331 | Jessika | |
16 | A4332 | Felicia Wigna Sunarto | |
17 | A4333 | Septiana au relia | |
18 | A4334 | Annisa Leha | |
19 | A4335 | Jessica Graciela Widjaja | |
20 | A4336 | Michelle | |
21 | A4337 | Raden Ayu Leony Angelia Winata | |
22 | A4338 | Shania Bianca Sardjono | |
23 | A4339 | Jose Anderson | |
24 | A4340 | Suma Anio lui alamsyah | |
25 | A4341 | Wana | |
26 | A4342 | Reyhan Rifqi Naldo | |
27 | A4343 | Andini Egarita | |
28 | A4344 | Elsa Elvara | |
29 | A4345 | Akbar Priyonggo | |
30 | A4346 | Nadya Ananda Pertiwi | |
31 | A4347 | Nabila Ali | |
32 | A4348 | Ghina Arya Shafadila | |
33 | A4349 | Daniel Marcell | |
34 | A4350 | Frederic Charles Samsie | |
35 | A4351 | Vena Audina Salsabila | |
36 | A4352 | Mohammad Rizky Lynuwih |
(ANM)
Comments :