EDUCATIONAL BACKGROUND
| Tahun | Activity | Jenjang |
| 2024 | Doctor of Research Management (PhD in Strategic Management) – Bina Nusantara University, Indonesia | Doktoral |
| 2004 | Magister of Financial Management – Magister Management – AtmaJaya Catholic University | Magister |
| 2000 | Bachelor Degree of Accounting – AtmaJaya Catholic University | Sarjana |
CERTIFIED PROFESSIONAL
| Tahun | Activity |
| 2024 | CDMS (CERTIFIED DIGITAL MARKETING SPECIALIST), Academy of Finance and Management (AFMA) – AUSTRALIA |
| 2024 | CAPM (CERTIFIED ANALYST IN PROJECT MANAGEMENT), Academy of Finance and Management (AFMA) – AUSTRALIA |
| 2024 | CAPF (CERTIFIED ANALYST IN PROJECT FINANCE), Academy of Finance and Management (AFMA) – AUSTRALIA |
| 2023 | CA (CHARTERED ACCOUNTANT), Ikatan Akuntan Indonesia (IAI) – INDONESIA |
| 2021 | PRINCE 2 (PROJECT IN CONTROLLED ENVIRONMENT), PeopleCert, UNITED KINGDOM |
| 2020 | CPA (CERTIFIED PRACTICING ACCOUNTANT), CPA Australia – AUSTRALIA |
| 2019 | ASEAN CPA (ASEAN CHARTERED PROFESSIONAL ACCOUNTANT), ASEAN Chartered Professional Accountant Coordinating Committee (ACPACC) – ASEAN |
| 2019 | CPMA (CERTIFIED PROFESSIONAL MANAGEMENT ACCOUNTANT), The Indonesia Institute of Management Accountant (IAMI) – INDONESIA |
| 2019 | CBV (CERTIFIED BUSINESS VALUER), Academy of Finance and Management (AFMA) – AUSTRALIA |
| 2018 | CIBA (CERTIFIED INTERNATIONAL BUSINESS ANALYST), Academy of Finance and Management (AFMA) – AUSTRALIA |
| 2018 | CERA (CERTIFIED ENTERPRISE RISK ANALYST), Academy of Finance and Management (AFMA) – AUSTRALIA |
| 2018 | CMA (CERTIFIED MANAGEMENT ACCOUNTANT),The Institute of Certified Management Accountant (ICMA) – AUSTRALIA |
| 2008 | IPSCM (INTERNATIONAL PURCHASING SUPPLY CHAIN MANAGEMENT), Prasetya Mulia Business School – INDONESIA |
EXPERTISES AND RESEARCH INTEREST
| No | Area |
| 1 | Managerial Accounting |
| 2 | Management Operational |
| 3 | Financial Management |
CURRENT RESEARCH FIELD
| No | Area |
| 1 | Entrepreneurship and Sustainability in SMEs |
| 2 | Digitalization on Financial Aspects (Payment) |
| 3 | Business Resilience |
| 4 | Business Agility |
