Kode Asisten |
NIM |
NAMA |
Foto |
| A3604 | 1601213040 | YOSHUA GAUTAMA | |
| A3605 | 1601232336 | MICHAEL | |
| A3608 | 1601268235 | MELVI | |
| A3610 | 1701309431 | ADITYA SEPTIANI WIWOHO | |
| A3611 | 1701310130 | MICCO KURNIAWAN | |
| A3612 | 1701310143 | NATALIA | |
| A3613 | 1701314822 | SHERLY LUWENSING | |
| A3614 | 1701316393 | ANASTHASYA YOSEPHINE MEILIANA TANSIL | |
| A3615 | 1701333166 | LUCIA | |
| A3616 | 1701359215 | SINTIA WULANDARI | |
| A3701 | 1701335991 | DEVI XENA | |
| A3702 | 1701317534 | KELVIN NG | |
| A3703 | 1701302923 | EDELINE WIJAYA | |
| A3704 | 1701302425 | JESSICA MARSELINE | |
| A3705 | 1701358414 | LUSI FEBRIANTI | |
| A3706 | 1701290482 | HELENA TRIXIE | |
| A3707 | 1701373636 | ARI JUMADI AHMAD | |
| A3801 | 1701360034 | Rahfet Anggio | |
| A3802 | 1701346004 | Radityo Nugrahadi | |
| A3803 | 1701348022 | Anastasia Caroline Tanasal | |
| A3804 | 1701296126 | Gracella tanujaya tjhin | |
| A3805 | 1701361131 | Nindya Kinanti | |
| A3806 | 1701301164 | Ria Monica | |
| A3807 | 1701316563 | Willvina | |
| A3808 | 1801374854 | Monica Ronauli Saras | |
| A3809 | 1801449634 | Ricardo Tulus Panjaitan | |
| A3810 | 1801382433 | David Januar | |
| A3811 | 1801383751 | Shintia Dewi | |
| A3812 | 1801411616 | Stevany Edly | |
| A3813 | 1801392844 | Albert Sebastian | |
| A3814 | 1801375264 | Rika Ferlia | |
| A3815 | 1701293156 | Michael Angelus | |
| A3901 | 1701303844 | Felix Septianto Joewono | |
| A3902 | 1801374425 | Devi Kusuma | |
| A3903 | 1801374721 | Agustinus Winoto | |
| A3904 | 1801385334 | Priyai Satya Anggada | |
| A3905 | 1801389603 | Febry Thiodor | |
| A3906 | 1801400303 | Shindy Aswina | |
| A3907 | 1801412442 | Christine Rosaline Angelina Ie | |
| A3908 | 1801415085 | Delfi | |
| A3909 | 1801417001 | Angelia Valentine Tirayo | |
| A3910 | 1801444841 | Natasya | |
| A3911 | 1801454395 | Dyah Annisa Saraswati | |
| A3912 | 1901457965 | Wilson Pribadi | |
| A3913 | 1901461312 | Selly Valencia | |
| A3914 | 1901466433 | Regina Anastasia | |
| A3915 | 1901469656 | Bella Metalia | |
| A3916 | 1901469782 | Jacklyn | |
| A3917 | 1901476876 | Willnaldo | |
| A3918 | 1901485382 | Meisy Permatasari | |
| A3919 | 1901487444 | Ivan Reynaldo | |
| A3920 | 1901487463 | Joshua Kevin Lianto | |
| A3921 | 1901511046 | Nisrina Salma | |
| A3922 | 1901513581 | Mahdi Kusuma | |
| A3923 | 1901522213 | Yolanda Catur Kinasih | |
| A3924 | 1701316506 | Stephanie | |
| A4001 | 1901456640 | Peter | |
| A4002 | 1901464466 | Daphne Ratna Hidayat | |
| A4003 | 1901464831 | Eric Apriyansen | |
| A4004 | 1901468180 | Ferlina Kumala Putri | |
| A4005 | 1901502861 | Benedikta Anandita | |
| A4006 | 1901525915 | Nathanael Angky | |
| A4007 | 1901526174 | Zefanya Putri Wijaya | |
| A4008 | 2001540002 | Cecilia Novita | |
| A4009 | 2001541030 | Regina Laij | |
| A4010 | 2001541592 | Margaretha Vienna | |
| A4011 | 2001546031 | Kriska Mega Sari | |
| A4012 | 2001548516 | Surya Wijaya | |
| A4013 | 2001576381 | Sonnia Christin | |
| A4014 | 2001594812 | Angelica Christiana Wijayaputri | |
| A4101 | 1701323146 | Refin Dimas Pratama | |
| A4102 | 1901459301 | Christoph Amadeus Andrianto | |
| A4103 | 1901463450 | Ignatius Aditya Yudha | |
| A4104 | 1901471654 | Alverdo | |
| A4105 | 2001565390 | Lenny Tin | |
| A4106 | 2001565453 | Jesslyn Yappy | |
| A4201 | 2001540210 | Janette Febriyanti | |
| A4202 | 2001542014 | Devina Claresta | |
| A4203 | 2001552910 | Chandra Wijaya | |
| A4204 | 2001554203 | Feronika | |
| A4205 | 2101627326 | Monica Jalusia Chen | |
| A4206 | 2101629073 | Viani Mettaya | |
| A4207 | 2101630756 | Maria Felycia | |
| A4208 | 2101631304 | Susandi Anggara | |
| A4209 | 2101634022 | Josephine S | |
| A4210 | 2101638393 | Fiona Tivanni | |
| A4211 | 2101638872 | Klara Karlita Rianty | |
| A4212 | 2101644793 | Felix Juwono Kusuma | |
| A4213 | 2101651470 | Maharani Nuru Izza | |
| A4214 | 2101655821 | Hellen Chintya Devi | |
| A4215 | 2101658073 | Bianca Aurielle Nurjadi | |
| A4216 | 2101664050 | Fransiska Tanciady | |
| A4217 | 2101672033 | Archie Nathanael Mulyawan | |
| A4218 | 2101675142 | Edward Akil Tenggono | |
| A4219 | 2101678384 | Kelvin | |
| A4220 | 2101680445 | Della Viola | |
| A4221 | 2101683781 | Luh Lintang Nur Azizah | |
| A4222 | 2101710662 | Ignas Sananda | |
| A4223 | 2101711085 | Jonathan Tanuwijaya | |
| A4224 | 2101726824 | Dede Franco | |
| A4225 | 2001543420 | Evan Marveal Gunawan | |
| A4226 | 2001547791 | Sandi Setiadi | |
| A4301 | 2001555843 | Maria Reneta | |
| A4302 | 2101629483 | Christine Michaela | |
| A4303 | 2101633272 | Jody Indra Wijaya | |
| A4304 | 2101634666 | Evander Dhanvant Sebastian | |
| A4305 | 2101635952 | Ayu Putri Vidiantiwi | |
| A4306 | 2101636450 | Yeremia Gajali | |
| A4307 | 2101641690 | Eulaine Prima Ditya | |
| A4308 | 2101642264 | Ersa Merisa Almaria | |
| A4309 | 2101649195 | Naomi Alexandra | |
| A4310 | 2101658590 | Brilliant Alfred Lorenzo | |
| A4311 | 2101660544 | Afriana Lukita Sari | |
| A4312 | 2101680451 | Lia Arizka | |
| A4313 | 2101687331 | Erlis | |
| A4314 | 2101726856 | Venna Calista | |
| A4316 | 1901572792 | Mahda Karina | |
| A4317 | 2101659984 | Steven Gunawan | |
| A4318 | 2201732046 | Thessalonica Kristianti | |
| A4319 | 2201732462 | Vivin | |
| A4320 | 2201733950 | Silvia Firmansyah | |
| A4321 | 2201734966 | Jonathan Theodore Kesuma | |
| A4322 | 2201735350 | Gisella Septi Aspasya | |
| A4323 | 2201737210 | Vincent Louis | |
| A4324 | 2201738705 | Junius | |
| A4325 | 2201740060 | Chaterine Novally | |
| A4326 | 2201748750 | Angelina Silvia Jaya Salim | |
| A4327 | 2201749116 | Stephen Kusuma | |
| A4328 | 2201749564 | Jorvin | |
| A4329 | 2201749803 | Yuliana | |
| A4330 | 2201753145 | Veren Kathera | |
| A4331 | 2201756121 | Jessika | |
| A4332 | 2201758322 | Felicia Wigna Sunarto | |
| A4333 | 2201758972 | Septiana Au Relia | |
| A4334 | 2201761134 | Annisa Leha | |
| A4335 | 2201761733 | Jessica Graciela Widjaja | |
| A4336 | 2201765883 | Michelle | |
| A4337 | 2201775202 | Raden Ayu Leony Angelia Winata | |
| A4338 | 2201782403 | Shania Bianca Sardjono | |
| A4339 | 2201788211 | Jose Anderson | |
| A4340 | 2201789454 | Suma Anio lui alamsyah | |
| A4341 | 2201793760 | Wana | |
| A4342 | 2201805546 | Reyhan Rifqi Naldo | |
| A4343 | 2201806750 | Andini Egarita | |
| A4344 | 2201807633 | ELSA ELVARA | |
| A4345 | 2201811403 | Akbar Priyonggo | |
| A4346 | 2201818656 | Nadya Ananda Pertiwi | |
| A4347 | 2201819103 | Nabila Ali | |
| A4348 | 2201819186 | Ghina Arya Shafadila | |
| A4349 | 2201819192 | Daniel Marcell | |
| A4350 | 2201826986 | Frederic Charles Samsie | |
| A4351 | 2201829956 | Vena Audina Salsabila | |
| A4352 | 2201846180 | Mohammad Rizky Lynuwih | |
| A4353 | 2101647145 | Maria Mikaela Dewi | |
| A4354 | 2201771854 | Louis Candradinata | |
| A4355 | 2201787480 | Sophiana Millenia | |
| A4356 | 2201827603 | Antonius Angger Wigati | |
| A4357 | 2201843191 | Alia Nurul Fatihah | |
| A4358 | 2301852202 | Caroline | |
| A4359 | 2301853312 | Patricya Putrivis Tham | |
| A4360 | 2301862185 | Natalia Shirley Patricia | |
| A4361 | 2301865035 | Yunita | |
| A4362 | 2301867040 | Nicholas Reinaldy | |
| A4363 | 2301872085 | Maria Divina | |
| A4364 | 2301878372 | Kenas Theofilus Wijaya | |
| A4365 | 2301879116 | Rafael Timothy Erlan | |
| A4366 | 2301889533 | Funsiana Limnardi | |
| A4367 | 2301891393 | Andini Meldia Sukma | |
| A4368 | 2301910751 | Derli Juani Putri | |
| A4369 | 2301912813 | Alviani Safitri | |
| A4370 | 2301913715 | Manggalani Paramitha Putri | |
| A4371 | 2301949343 | Theodore Alexander | |
| A4372 | 2301960895 | Aprillia Kresensia Paseru |
Share
