Course Structure
Course Structure for Binusian 2028
Sem | Code | Course Name | SCU | Total |
1 | CHAR6013020 | Character Building: Pancasila | 2 | 20 |
LANG6027020 | Indonesian | 2 | ||
ACCT6300020 | Introduction to Accounting1 (AOL) | 4/2 | ||
MGMT6011020 | Introduction to Management and Business (AOL) | 4 | ||
ECON6017020 | Economic Theory | 2 | ||
BUSS6131020 | Ethics & Corporate Governance1 | 2 | ||
TAXN6051020 | Introduction to Taxation2 | 2 | ||
Foreign Language Courses | 0 | |||
2 | CHAR6014020 | Character Building: Kewarganegaraan | 2 | 20 |
COSC6011020 | Foundations of Artificial Intelligence | 2 | ||
FINC6201020 | Financial Management2 (AOL) | 4 | ||
ACCT6416020 | Financial Accounting I1&2 (AOL) | 3 | ||
TAXN6052020 | Advanced Taxation2 (AOL) | 2 | ||
ACCT6410020 | Cost Accounting1&2 (AIE) | 3 | ||
ACCT7141020 | Accounting Information System and Internal Control1 (AOL) | 2/2 | ||
Foreign Language Courses | 0 | |||
3 | CHAR6015020 | Character Building: Agama | 2 | 18 |
ENTR6510005 | Entrepreneurship: Prototyping | 2 | ||
ACCT6411020 | Managerial Accounting1&2 (AOL) (AIE) | 3 | ||
ACCT6417020 | Financial Accounting II1&2 (AIE) | 3 | ||
ACCT6524020 | ERP Financial Accounting and Controlling | 4 | ||
ACCT6413020 | Financial Audit1&2 (AOL) (AIE) | 4 | ||
Foreign Language Courses | 0 | |||
4 | ENTR6511005 | Entrepreneurship: Market Validation | 2 | 22 |
Stream : Auditing and Fraud Examination | ||||
ACCT6079020 | Method and Practice of Computerized Audit | 2 | ||
ACCT6314020 | Forensic Accounting and Fraud Examination 1&2 (AOL) | 4 | ||
ISYS6490020 | Information System Auditing | 4 | ||
ACCT6077020 | Method and Practice of Auditing | 2 | ||
ACCT6361020 | Internal Audit | 4 | ||
ACCT6365020 | Advanced Accounting1 | 2 | ||
ACCT6447020 | Research Methodology | 2 | ||
Stream: Business and Corporate Sustainability | ||||
ACCT6353020 | Management Information System | 2 | ||
ACCT6354020 | Business Projection and Forecasting | 4 | ||
ACCT6451020 | Sustainability Reporting and Assurance2 (AOL) | 4 | ||
ACCT6365020 | Advanced Accounting1 | 2 | ||
ACCT6447020 | Research Methodology | 2 | ||
ACCT6452020 | Corporate Financial Strategic and Risk Management* | 4 | ||
ACCT6453020 | Management Accounting in Public Sector Decision Making | 2 | ||
Stream: Fiscal Management | ||||
TAXN6039020 | Taxation Accounting | 4 | ||
TAXN6047020 | Regional Tax, Regional Charge and Stamp Duty | 2 | ||
TAXN6038020 | Taxation Laboratory | 4 | ||
TAXN6020020 | Taxation Management and Strategy (AOL) | 4 | ||
TAXN6049020 | Tax Audit, Tax Dispute and Tax Court2 | 2 | ||
ACCT6365020 | Advanced Accounting1 | 2 | ||
ACCT6447020 | Research Methodology | 2 | ||
Stream: Accounting Data Analytics | ||||
ACCT6456020 | Business Data Intelligence | 4 | ||
ACCT6457020 | Data Visualization and Presentation2 | 2 | ||
ACCT6458020 | Forecasting and Forensic Analytics1 (AOL) | 4 | ||
ACCT6459020 | Tax Data Reporting | 4 | ||
ACCT6460020 | Data Warehousing and Security | 2 | ||
ACCT6365020 | Advanced Accounting1 | 2 | ||
ACCT6447020 | Research Methodology | 2 | ||
Foreign Language Courses | 0 | |||
5 | Minor Program | 20 | 20 | |
Free Electives | 20 | |||
6 | Enrichment Program I | 20 | 20 | |
7 | Enrichment Program II | 20 | 20 | |
8 | ACCT6385020 | Pre-Thesis | 2 | 6 |
ACCT6386020 | Thesis | 4 | ||
ACCT6098020 | Thesis | 6 | ||
Total Credits 146 SCU |
1) This course is delivered in English
2) Global Learning System Course
-) (AOL) - Assurance of Learning Process System
-) (AIE) – Artificial Intelligence Embedded Course
Minor/Free Electives:
-) For 5th Semester: Students are required to choose Minor Program or Free Electives. For Free Electives, students are required to choose from the list of Free Electives in Appendix.
Foreign Language Courses:
Students will take foreign language courses according to BINUS University English proficiency test results. See foreign language courses appendix for the details. Students must pass with a minimum Grade of C.
Pre-thesis (2 SCU) & Thesis (4 SCU) can be taken in the 6th and/or 7th semester by the students who meet the requirements from the Study Program/Program
Enrichment Program I (6th Semester) & Enrichment Program II (7th Semester):
-) Student will take one of enrichment program tracks (off campus).
Enrichment Track Scheme
Track | Semester 6 | Semester 7 | |||||||||||||
IN | RS | EN | CD | SA | IS | etc | IN | RS | EN | CD | SA | IS | FS | etc | |
1 | v | v | |||||||||||||
2 | v | v | |||||||||||||
3 | v | v | |||||||||||||
4 | v | v | |||||||||||||
5 | v | v | |||||||||||||
6 | v | v | |||||||||||||
7 | v | v | |||||||||||||
8 | v | v | |||||||||||||
9 | v | v | |||||||||||||
10 | v | v | |||||||||||||
11 | v | v | |||||||||||||
12 | v | v | |||||||||||||
13 | v | v | |||||||||||||
14 | v | v | |||||||||||||
15 | v | v | |||||||||||||
16 | v | v | |||||||||||||
17 | v | v | |||||||||||||
18 | v | v | |||||||||||||
19 | v | v | |||||||||||||
20 | v | v | |||||||||||||
21 | v | v | |||||||||||||
22 | v | v | |||||||||||||
23 | v | v | |||||||||||||
24 | v | v | |||||||||||||
25 | v | v | |||||||||||||
26 | v | v | |||||||||||||
27 | v | v | |||||||||||||
28 | v | v | |||||||||||||
29 | v | v | |||||||||||||
30 | v | v | |||||||||||||
31 | v | v | |||||||||||||
32 | v | v | |||||||||||||
33 | v | v | |||||||||||||
34 | v | v | |||||||||||||
35 | v | v | |||||||||||||
36 | v | v | |||||||||||||
37 | v | v | |||||||||||||
38 | v | v | |||||||||||||
39 | v | v | |||||||||||||
40 | v | v | |||||||||||||
41 | v | v | |||||||||||||
42 | v | v | |||||||||||||
43 | v | v | |||||||||||||
44 | v | v | |||||||||||||
45 | v | v | |||||||||||||
46 | v | v | |||||||||||||
47 | v | v | |||||||||||||
48 | v | v | |||||||||||||
49 | v | v | |||||||||||||
50 | v | v | |||||||||||||
51 | v | v | |||||||||||||
52 | v | v | |||||||||||||
53 | v | v | |||||||||||||
54 | v | v | |||||||||||||
55 | v | v |
Notes:
IN : Certified Internship
RS : Certified Research
EN : Certified Entrepreneurship
CD : Certified Community Development
SA : Certified Study Abroad
IS : Certified Specific Independent Study
FS : Further Study
etc : Study Program Special Purposes
Description:
Student will take one of enrichment program tracks